As
Grille américaine après la ronde 13
Pl   Nom Rapide Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Rd10 Rd11 Rd12 Rd13 Pts Tr. NV Perf.
1 g FRESSINET Laurent 2750 Sen FRA IDF +23B +33N +21B =2N +26B +17N +6B +3N =7B +4N +5B +18N +12N 12 89 11 2971
2 g FRIDMAN Daniel 2560 Sen GER IDF +74B +27N +19B =1B -10N =15N +30B +28N +3B -6N +4B +9B +7N 10 91,5 9 2695
3 g VOVK Yuri 2560 Sen UKR ALS +37N +64B -29N +103B +34N +50B +5N -1B -2N +27B +22N +7B +6B 10 87,5 10 2675
4 g FELLER Sebastien 2590 Sen FRA IDF +85B -24N +32B +28N +40B +11N =7B +13N +18B -1B -2N +26N +20B 9,5 87,5 9 2666
5 g DAVID Alberto 2690 Sen LUX IDF +62B +15N +40B +11N +8B =6N -3B -7N +13B +19N -1N +14B =10N 9 92,5 8 2678
6 m DOURERASSOU Jonathan 2720 Sen FRA CHA +73N +36B +22N +50B +29N =5B -1N +24B =9N +2B -7N +8B -3N 9 91,5 8 2666
7   FIER Alexandr 2530 Sen BRA   +109N -41B +55N +87B +39N +29B =4N +5B =1N +9B +6B -3N -2B 9 90 8 2609
8 g GULIYEV Namig 2730 Sen AZE CVL +57N +16B +52N +20B -5N +10B -9N -14B +39N +12B +17B -6N +19B 9 85,5 9 2673
9 g SOLODOVNICHENKO Yuri 2540 Sen UKR IDF =58N +98B =103N +64B +14N +21B +8B =12N =6B -7N +19B -2N +18B 9 84 7 2617
10 m BATTAGLINI Gabriel 2730 Sen FRA BNO +65B +25N =35B +24N +2B -8N =13B -19N +33B =28N +31B +32N =5B 9 83 7 2616
11 m SHIRAZI Kamran 2520 Sen FRA IDF +96N +54B +41N -5B +30N -4B +36N -20B -27N +42B +51N +22B +17N 9 79 9 2512
12 g GHARAMIAN Tigran 2760 Sen FRA BNO +59N +30B =17N -26B +23B +35N +15B =9B =20N -8N +29B +28N -1B 8,5 85 7 2611
13 g RAUSIS Igor 2490 Sen CZE HNO -51N +58B +94N +41B +16N +20B =10N -4B -5N +15B -14N +27B +31N 8,5 83 8 2492
14   EL DEBS Felipe De Cresce 2420 Sen BRA   +38B +67N -18B +62N -9B +60N +31B +8N -19B =32N +13B -5N +28B 8,5 81,5 8 2509
15   MOLINA Roberto Junio Brito 2350 Sen BRA   +99N -5B +51N +63B +52N =2B -12N -50B +77N -13N +23B +35N +26B 8,5 78,5 8 2496
16 m DEMUTH Adrien 2370 Sen FRA ALS +48B -8N +44B +88N -13B +85N =50N -34B +55N -26B +56N +53B +32B 8,5 74 8 2427
17 g SHCHEKACHEV Andrei 2500 Sen FRA IDF +44B +31N =12B +35N +18B -1B -24N +26N +29B =20B -8N +25N -11B 8 85,5 7 2578
18 g FEDORCHUK Sergey A. 2660 Sen UKR IDF +55N +46B +14N -29B -17N +87B +39N +21B -4N +25B +20N -1B -9N 8 85 8 2540
19 m SOCHACKI Christophe 2410 Cad FRA IDF +90N +100B -2N +70B -20N +54B +42N +10B +14N -5B -9N +21B -8N 8 83,5 8 2508
20 g FELGAER Ruben 2540 Sen ARG   +68B +28N +39B -8N +19B -13N +26B +11N =12B =17N -18B +30N -4N 8 83,5 7 2579
21 g TESKE Henrik 2490 Sen GER FRC >110B +61B -1N +31N +25B -9N +33B -18N -28B +41N +24B -19N +38B 8 83 7 2438
22 g KOZAKOV Mikhail 2430 Sen UKR IDF +53B +45N -6B -23N +38B -31N +85B +60N +44B +24N -3B -11N +41B 8 80,5 8 2376
23 f IDER Borya 2200 Cad FRA ALS -1N +43B +98N +22B -12N -30B +66N -40B +52N +36B -15N +39B +50N 8 79,5 8 2431
24 g FARGERE Francois 2320 Sen FRA CAZ +81N +4B =26N -10B +61N +52B +17B -6N =50N -22B -21N +59B +40N 8 78,5 7 2529
25 m PICARD Romain 2380 Sen FRA PCH +83N -10B +109N +76B -21N -57B +74N +59B +34N -18N +47B -17B +43N 8 72,5 8 2395
26 g SUMETS Andrey 2540 Sen UKR LYO +82B +87N =24B +12N -1N +27B -20N -17B +73N +16N +35B -4B -15N 7,5 86 7 2482
27 m GIFFARD Nicolas 2290 Vet FRA IDF +76N -2B =53N +89B +32B -26N +38B =35N +11B -3N +33B -13N =30B 7,5 82,5 6 2428
28 m ONKOUD Abdelaziz 2260 Sen MAR IDF +63N -20B +86N -4B +96N +98B +34N -2B +21N =10B +39N -12B -14N 7,5 82 7 2437
29 g DGEBUADZE Alexandre 2400 Sen BEL CHA +71B +56N +3B +18N -6B -7N +57B =32N -17N +54B -12N -31B +51N 7,5 80,5 7 2459
30 GRACA Robert 2400 Jun FRA LYO +80B -12N +74B +78N -11B +23N -2N -42B +37N +59B +43N -20B =27N 7,5 78,5 7 2351
31 m MULLON Jean-Baptiste 2230 Sen FRA IDF +106N -17B +100N -21B +86N +22B -14N +52B +40N =50B -10N +29N -13B 7,5 77 7 2431
32 g CHABANON Jean-Luc 2570 Sen FRA NPC +94N =103B -4N +53B -27N +51B +73N =29B +42N =14B +50N -10B -16N 7,5 76,5 6 2417
33 f DUBESSAY Bastien 2390 Jun FRA IDF +69N -1B +37N +75B -50N +59B -21N +43B -10N +68B -27N =51B +52N 7,5 76 7 2380
34   RUSEV Rosen Yordanov 2450 Sen BUL IDF +104B -60N +85B +47N -3B +41N -28B +16N -25B <45N +68N +42B =36N 7,5 76 7 2365
35 f LECONTE Jean-Olivier 2440 Sen FRA IDF +75N +42B =10N -17B +46N -12B +77N =27B =54N +53B -26N -15B +56N 7,5 75,5 6 2393
36 f FRANCA Ricardo Bedin 2350 Sen BRA MPY +95B -6N -75B +104N +62B +74N -11B -44N +57B -23N +58B +47N =34B 7,5 72,5 7 2310
37 LAZO Andrei 2180 Sen MDA IDF -3B +97N -33B -56N +101B +88N +41B -45N -30B =52B +55N +61B +53N 7,5 71 7 2281
38 STAMBUL Adam 2100 Sen FRA IDF -14N +108B =46N +73B -22N +61B -27N -55B +98N +79B +54N +50B -21N 7,5 69,5 7 2332
39 m BELLAICHE Anthony 2400 Sen FRA BNO +43N +105B -20N +59B -7B +47N -18B +57N -8B +44N -28B -23N +65B 7 77 7 2338
40 f SONG Julien 2430 Jun FRA IDF +86N +51B -5N +54B -4N -42B +48B +23N -31B -47N +65B +45N -24B 7 77 7 2293
41 f TADDEI Benoit 2240 Sen FRA LOR +97B +7N -11B -13N +75N -34B -37N +99B +86N -21B +77N +66B -22N 7 74,5 7 2304
42 f MANCINI Mario 2210 Sen FRA IDF +91B -35N -88B +71N +56B +40N -19B +30N -32B -11N +75B -34N +67B 7 73 7 2311
43   BROLLY Pierre-Louis 2080 Sen FRA ALS -39B -23N +65B -45N +93B +62N +47B -33N +60B +61N -30B +46N -25B 7 71 7 2306
44 PLUYAUD Benoit 2160 Jun FRA IDF -17N +79B -16N -98B +106N +63B +46N +36B -22N -39B -45N +91B +60B 7 70,5 7 2257
45 SOTELO Renzo 2220 Sen FRA IDF +92N -22B -63N +43B -98N +69B =53N +37B =51N <34B +44B -40B +66N 7 69 6 2200
46 f ARANHA FILHO Alvaro Z. 2280 Sen BRA   >111B -18N =38B +48N -35B =77N -44B +85N +65B -51B +69N -43B +68N 7 69 5 2203
47 BOSSARD Arnaud 2210 Sen FRA IDF -98N +90B +106N -34B +63N -39B -43N +89B +76N +40B -25N -36B +69N 7 67 7 2219
48 EK Alexandre 2060 Ben FRA IDF -16N +57B =61N -46B +89N +70B -40N -73B +103N +55B -53N =54B +59N 7 65,5 6 2258
49   MAYER Philippe 2300 Sen FRA IDF -56B -71N +95B +80N -85B -75N +76N +74B -68N -58B +79N +86B +62B 7 58,5 7 2149
50 g WIRIG Anthony 2530 Sen FRA IDF +77B +84N +60B -6N +33B -3N =16B +15N =24B =31N -32B -38N -23B 6,5 82 5 2350
51   DAL BORGO Albin 2150 Sen BEL IDF +13B -40N -15B =66N +92B -32N +78B +93N =45B +46N -11B =33N -29B 6,5 75,5 5 2300
52 f SOCHACKI Wojtek 2450 Jun FRA IDF +102N +70B -8B +60N -15B -24N +65B -31N -23B =37N +82B +73N -33B 6,5 74 6 2275
53   AVELINE Philippe 2120 Sen FRA IDF -22N >72B =27B -32N +84B =66N =45B +70B +61N -35N +48B -16N -37B 6,5 73 4 2233
54 EDEN James 2240 Cad FRA IDF +78B -11N +67B -40N +99B -19N +86B +75N =35B -29N -38B =48N =58B 6,5 72 5 2226
55 LE RUYET Leopold 2200 Jun FRA PDL -18B +107N -7B -67N +71B =78N +81B +38N -16B -48N -37B +82N +76B 6,5 71 6 2182
56 SAHETCHIAN Armand 2060 Sen FRA IDF +49N -29B -70N +37B -42N +64B -59N =58B +80B +73N -16B +57N -35B 6,5 70 6 2248
57 FEUGA Quentin 2200 Sen FRA IDF -8B -48N +107B +69N +88B +25N -29N -39B -36N +89B =76N -56B +74N 6,5 69,5 6 2207
58   MIRIMANIAN Haik 2170 Min ALB IDF =9B -13N =77B =79N -66B +92N -67B =56N +100B +49N -36N +63B =54N 6,5 68,5 4 2180
59 DAURELLE Herve 2210 Sen FRA IDF -12B +80N +66B -39N +78B -33N +56B -25N +75B -30N +91B -24N -48B 6 72 6 2197
60 SAMOUN Florent 2230 Jun FRA IDF +72N +34B -50N -52B +76N -14B +98N -22B -43N +86B -66N +75B -44N 6 69 6 2195
61   ROMANTCHOUK Jacques 2230 Sen FRA IDF +88B -21N =48B +92N -24B -38N +91B +67N -53B -43B +94N -37N =71B 6 67,5 5 2112
62 KONOPKA Jeremiasz 2200 Sen FRA IDF -5N +83B +105N -14B -36N -43B +63N -98B +99N -69B +89N +72B -49N 6 67 6 2127
63 BURGUET Gregory 2040 Sen FRA IDF -28B +82N +45B -15N -47B -44N -62B -90N +101B +84N +93B -58N +87B 6 66 6 2175
64 f CALISTRI Tristan 2260 Sen FRA IDF +101B -3N +71B -9N -77B -56N +69N -68B +81B -75N -67B +88N +90B 6 66 6 2130
65 JOSLIN Jerome 2200 Sen FRA IDF -10N -69B -43N +108B +83N +99B -52N +66B -46N +98B -40N +76B -39N 6 65,5 6 2196
66 DE SALLIER Francois 2010 Sen FRA IDF -70N +102B -59N =51B +58N =53B -23B -65N +85B +80N +60B -41N -45B 6 65,5 5 2154
67 CROZE Yoann 2070 Sen FRA IDF +108N -14B -54N +55B =70N -73B +58N -61B -79N =72B +64N +77B -42N 6 65 5 2183
68 ff LAZO Xenia 2170 Sen MDA IDF -20N -76B -83N =81B +105B =89N +88B +64N +49B -33N -34B +90N -46B 6 64 5 2172
69   MARTINE Jean-Christophe 2080 Sen FRA IDF -33B +65N -87B -57B +94N -45N -64B +101N +93B +62N -46B +85N -47B 6 63 6 2195
70 FEDORYSHYN Ievgenii 2220 Sen FRA IDF +66B -52N +56B -19N =67B -48N +102B -53N -91B =81N -90B +92N +86N 6 61,5 5 2102
71 BOITEL Alain 2080 Vet FRA IDF -29N +49B -64N -42B -55N -106B -107N +105B =95N +83B +97N +94B =61N 6 58 5 2127
72   NOTE Frederic 2020 Sen FRA IDF -60B <53N EXE -96B +90N =102N -82B -80N +78B =67N +87B -62N +85B 6 57,5 4 2113
73 KAMBRATH Yannick 2200 Min FRA IDF -6B +95N =92B -38N +79B +67N -32B +48N -26B -56B +74N -52B <78N 5,5 69 5 2192
74 DASPRES Loic 2180 Sen FRA ALS -2N +81B -30N +100B +103N -36B -25B -49N =82B +88N -73B +79N -57B 5,5 69 5 2173
75   RIBEIRO Romain 2130 Sen FRA IDF -35B +91N +36N -33N -41B +49B +87N -54B -59N +64B -42N -60N =84B 5,5 68 5 2212
76 ARGOUBI Laith 2050 Sen FRA IDF -27B +68N +84B -25N -60B +82N -49B +78N -47B +87N =57B -65N -55N 5,5 66,5 5 2166
77 DURAND Victor 2160 Jun FRA IDF -50N =89B =58N +106B +64N =46B -35B +82N -15B =91N -41B -67N =81B 5,5 65,5 3 2154
78   SCHMIT Vincent 2030 Cad FRA IDF -54N +109B +90N -30B -59N =55B -51N -76B -72N +95B +80B +93N <73B 5,5 61 5 2136
79   BANNERY Benjamin 2030 Sen FRA IDF -84B -44N +91B =58B -73N -81B +106N +102N +67B -38N -49B -74B +97N 5,5 61 5 2083
80   JARRETON Herve 2080 Sen FRA IDF -30N -59B =108N -49B -81N +97N +104B +72B -56N -66B -78N +96B +95N 5,5 60 5 2088
81 LICAYAN Albert 2060 Sen FRA IDF -24B -74N -104B =68N +80B +79N -55N +92B -64N =70B -86N +99B =77N 5,5 59,5 4 2093
82   PIERMEE Emilien 2170 Sen FRA CHA -26N -63B -99N +107B +100N -76B +72N -77B =74N +103B -52N -55B +91N 5,5 58,5 5 2115
83 SAID Remi 2070 Cad FRA IDF -25B -62N +68B -85N -65B -93N -97B EXE =106N -71N +105B +89B +94N 5,5 58 4 2058
84 CAILLE Vincent 2240 Min FRA IDF +79N -50B -76N -86B -53N +100B -99N +107B -89N -63B +101N +98B =75N 5,5 53 5 2045
85   BERTHIER Hugo 2190 Sen FRA IDF -4N +99B -34N +83B +49N -16B -22N -46B -66N +104B +98N -69B -72N 5 70,5 5 2128
86 MARTIN ROSABAL Jorge Carlos 2100 Sen CUB IDF -40B +93N -28B +84N -31B +103B -54N +87N -41B -60N +81B -49N -70B 5 65,5 5 2167
87 LOGRADA Alexis 2250 Sen FRA FRC +89N -26B +69N -7N +102B -18N -75B -86B +96N -76B -72N +100B -63N 5 63,5 5 2113
88 MALARA Franck 2020 Sen FRA IDF -61N +96B +42N -16B -57N -37B -68N =94B +107N -74B =100N -64B +101N 5 62 4 2092
89 HAUSEUX Philippe 2040 Sen FRA IDF -87B =77N +93B -27N -48B =68B +94N -47N +84B -57N -62B -83N +99B 5 61 4 2099
90 LEWERTOWSKI Gabriel 2090 Jun FRA IDF -19B -47N -78B +97N -72B +101N -103N +63B -94N +96B +70N -68B -64N 5 60,5 5 2075
91   ARKI Mikael 2000 Sen FRA IDF -42N -75B -79N EXE +104B +96B -61N =103B +70N =77B -59N -44N -82B 5 60,5 3 2052
92   HEYMAN Jacques 2010 Vet FRA NPC -45B EXE =73N -61B -51N -58B +105N -81N +102B -94B =96N -70B +100N 5 59,5 3 2027
93 VALETTE Christian 2280 Sen FRA CVL -100N -86B -89N +95B -43N +83B +96N -51B -69N +99B -63N -78B +98N 5 55 5 1988
94 gf AGABABEAN Naira 2180 Vet MDA IDF -32B +101N -13B -99N -69B +107N -89B =88N +90B +92N -61B -71N -83B 4,5 58,5 4 2026
95 LE ROUX Yann-Erle 2060 Sen FRA IDF -36N -73B -49N -93N -97B EXE -101B +104N =71B -78N +106B +102N -80B 4,5 58 3 1987
96 GUEDOUAR Houssem 2160 Sen FRA IDF -11B -88N +101B +72N -28B -91N -93B +97N -87B -90N =92B -80N +104N 4,5 57 4 2030
97 SCHINDLER Gerard 2040 Vet FRA IDF -41N -37B -102N -90B +95N -80B +83N -96B +105N =100B -71B +104N -79B 4,5 54 4 1990
98 BETTIOUI Noureddine 2000 Sen FRA IDF +47B -9N -23B +44N +45B -28N -60B +62N -38B -65N -85B -84N -93B 4 71,5 4 2077
99 ELBELBISY Mahmoud 2060 Sen FRA IDF -15B -85N +82B +94B -54N -65N +84B -41N -62B -93N +102B -81N -89N 4 60,5 4 2054
100 SIMON Benoit 2050 Sen FRA IDF +93B -19N -31B -74N -82B -84N EXE +106B -58N =97N =88B -87N -92B 4 60 2 1978
101   CHITRIT Norbert 2040 Vet FRA IDF -64N -94B -96N +109B -37N -90B +95N -69B -63N EXE -84B +105N -88B 4 56,5 3 1934
102   HOURLIER Claire 2140 Jun FRA HNO -52B -66N +97B +105N -87N =72B -70N -79B -92N =106B -99N -95B +107N 4 52 3 1952
103   WUNDERMAN Xavier 2270 Sen FRA IDF +107B =32N =9B -3N -74B -86N +90B =91N -48B -82N       3,5 69 2 2134
104 LE MENELEC Erwan-Son 2130 Ben FRA IDF -34N -106B +81N -36B -91N =105B -80N -95B EXE -85N +107N -97B -96B 3,5 55,5 2 1902
105 HAJAGE Michael 2000 Min FRA IDF EXE -39N -62B -102B -68N =104N -92B -71N -97B +107B -83N -101B +106N 3,5 53 2 1880
106 LAM-ROQUES Kalvin 2020 Min FRA IDF -31B +104N -47B -77N -44B +71N -79B -100N =83B =102N -95N -107B -105B 3 55 2 1898
107 ARBY Timothee 2040 Sen FRA IDF -103N -55B -57N -82N EXE -94B +71B -84N -88B -105N -104B +106N -102B 3 55 2 1864
108 m DEBRAY Christopher 2380 Sen FRA IDF -67B -38N =80B -65N                   0,5 66 0 1788
109 f BARON Thierry 2160 Sen FRA IDF -7B -78N -25B -101N                   0 69 0 1614
110 DIMARUCUT Francis Erik 2150 Sen PHI IDF <21N                         0 66 0  
111 BLANCHARD Guy 2050 Sen FRA IDF <46N                         0 65 0